General |
|
| Channels | Monoblock/4/6 Channel |
|---|---|
| Physical dimensions (Height) | 1.86″ (47 mm) |
| Physical dimensions (Width) | Monoblock/4 Channel: 10.43″ (265 mm) 6 Channel: 11.81″ (300 mm) |
| Physical dimensions (Depth) | Monoblock/4 Channel: 4.90″ (125 mm) 6 Channel: 5.90″ (150 mm) |
| Operating voltage | 9-16 VDC |
| Water and dust rating | IP67 |
| Operating temperature range | 4° to 149° F (-20° to 65° C) |
| Warranty | 3 years |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Monoblock: 200 W x 1
4-Channel: 50 W x 4/150 W x 2 (Bridged) |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Monoblock: 300 W x 1 4 Channel: 75 W x 4 6-Channel: Channels 1-4: 75 W x 4; Channels 5-6: 150 W x 2 |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | >70 dB |
| Frequency response (+0, -1dB) | Monoblock: 10 Hz-500 Hz 4/6-Channel: 20 Hz-20 kHz |
| Input sensitivity @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Input impedance | 11 kΩ (High) 20 kΩ (Low) |
| Current consumption (Standby) | <1mA |
| Current consumption (Idle) | Monoblock/4-Channel: 700-750mA 6 Channel: 1000mA-1500mA |
| Fuse rating | Monoblock/4 Channel: 35A 6 Channel: 70A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |
| Protection circuits | Input under/over voltage Over temperature Output short circuit |
Signal Processing |
|
| High-pass/Low-pass full range filter | yes (user selectable) |
|---|---|
| Filter mode(s): Channels 1 & 2 | Monoblock: Low-pass 4/6-Channel: Off, Low-pass or High-pass |
| Filter Slope(s): Channels 1 & 2 | 12 dB/octave |
| Filter frequency range: Channels 1 & 2 | 20 Hz-500 Hz |
| Filter mode(s): Channels 3 & 4 | 4/6-Channel: Off, Low-pass or High-pass |
| Filter Slope(s): Channels 3 & 4 | 4/6-Channel: 12 dB/octave |
| Filter frequency range: Channels 3 & 4 | 4/6-Channel: 20-500 Hz |
| Filter mode(s): Channels 5 & 6 | 6-Channel: Off, Low-pass or High-pass |
| Filter Slope(s): Channels 5 & 6 | 6-Channel: 12 dB/octave |
| Filter frequency range: Channels 5 & 6 | 6-Channel: 20 Hz-500 Hz |
| HP variable crossover frequency range | 4/6 Channel: 12 dB/octave |
| LP variable crossover frequency range | Monoblock/4/6 Channel: 20-500Hz |
| Bass boost EQ (0 to +18 dB @ 37 Hz) | |
| Infrasonic filter: Subwoofer Channel | Monoblock: 20 Hz-50 Hz, defeatable 6-Channel: 20 Hz-50 Hz, defeatable (Channels 5-6 only) |
| Output polarity switch | Monoblock: yes |




